Size Guide
Audio Helkuik Sizing Chart
XS | S | M | L | XL | 2XL | 3XL | |
Neck | 12-13.5" | 13.5-15" | 15-16.5" | 16.5- 18" | 18-19.5" | 19.5- 21" | 21-22.5" |
Upper Chest (high in armpits) | 33-37" | 37-40" | 41-44" | 45-48" | 49-52" | 53-56" | 57-60" |
Chest/Bust (fullest part) | 32-35" | 36-39" | 40-43" | 44-47" | 48-51" | 52-55" | 56-59" |
Under Chest/bust | 29-32" | 33-36" | 37-40" | 41-44" | 45-48" | 49-52" | 53-56" |
Natural Waist | 26-29" | 30-33" | 34-37" | 38-41" | 42-45" | 46-49" | 50-53" |
Hipbones | 28-31" | 32-35" | 36-39" | 40-43" | 44-47" | 48-51" | 52-55" |
Full Hip | 34-37" | 38-41" | 42-45" | 46-49" | 50-53" | 54-57" | 58-61 |
Thigh | 19.5-21" | 21-22.5" | 22.5-24" | 24-25.5" | 25.5-27" | 27-28.5" | 28.5-30" |
Below Knee | 11 - 12.5" | 12.5 - 14" | 14 - 15.5" | 15.5 - 17" | 17 - 18.5" | 18.5 - 20" | 20 - 21.5" |
Wrist | 6" | 6.5" | 7" | 7.5" | 8" | 8.5" | 9" |
Hand | 7.5" | 8.325" | 9.25" | 10.125" | 11" | 11.875" | 12.75" |
***custom sizing and extended sizing always offered at no extra charge
Hats/Headwear (crowns, head harnesses, etc)
S | L | |
Head Circumference | 21 - 22.5" | 22.5 - 24" |
***custom sizing and extended sizing always offered at no extra charge
Suspenders
(for an accurate fit, measure from top of a front belt loop, over the shoulder, and down to the top of the center back belt loop)
S | M | L | XL | |
Standard Length Suspenders | 39 - 42" | 43 - 46" | 47 - 50" | 51 - 54" |
High-Waisted Suspenders | 32 - 35" | 36 - 39" | 40 - 43" | 44 - 47" |